GPS High Efficiency Dewatering Screen
General Details
GPS High Efficiency Dewatering Screen
Main Function:
Screening, Dewatering, Desliming
Application Field:
It is mainly used in classification and dewatering for granule, such as coal slime and other tailings.
Feature:
1. Connecting by ring-grooved rivets, hard deformation, stronger than welding.
2. Uses linear vibrations which are generated by an out-of-balance drive
3. Small amplitude (3~5 mm), high frequency (25 Hz). So the screens are very suitable for dewatering.
4. Side plate’s material is Q235A or Q245A, thickness can be 8~10 mm.
5. Screening media is stainless steel strip-crack screen plate.
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.
Technical Data
Model | GPS-12×31 | GPS-14×31 | GPS-18×37 | GPS-20×41 | GPS-21×45 | |
Feeding Density (%) | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 | |
Capacity(t/h) | 15-19 | 18-22 | 28-33 | 30-38 | 36-40 | |
Screening Surface Size(mm) | 1200×3100 | 1400×3100 | 1800×3700 | 2100× 4100 | 2100×4500 | |
Sieve Pore Size(mm) | 0.15-0.75 | 0.15-0.75 | 0.15-0.75 | 0.15-0.75 | 0.15-0.75 | |
Double Amplitude(mm) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | |
Vibration Frequency(Hz) | 25 | 25 | 25 | 25 | 25 | |
Motor | Model | Y112M-4 | Y132S-4 | Y132M-4 | Y160M-4 | Y160L-4 |
Power(KW) | 2×4.0 | 2×5.5 | 2×7.5 | 2×11 | 2×15 | |
Voltage(v) | 380 | 380 | 380 | 380 | 380 | |
Dimension(mm) L*W*H | 3020×2400×2100 | 3020×2600×2100 | 3527×3060×2130 | 4570×3150×1660 | 4970×3350×1820 |
More Pictures