DMC Pulse Bag Dust Collector

General Details

DMC Pulse Bag Dust Collector

Henan Zhenyuan DMC Pulse bag Dust Collector is a kind of decontamination plant which is used to filter gas dust.

It can be used in mining,sand making plant,dry mortar production line, cement industry, chemical industry,power industry and iron steel industry, etc. That is a kind of new type environmental protection equipment.

It has characters like large air flow,small footprint,high efficiency of purification,reliable working performance,simple structure and easy to maintain.The dust collection efficiency can reach to 99%.

Structure:

collector structure

Advantage:
  • High dust collecting efficiency, low energy consumption.
  • Adopt blowback bag type dust collecting technology, making equipment maintenance when the machine is still running.
  • Filter bag with long service life as a result of new design dust collecting technology.
  • The final discharge gas concentration is less than 50mg/Nm3, reaching national standard of new environmental protection
  • With widest application range, reducing further the global environmental pollution

 

 

 

send inquiry

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.

Your Name (required)

Your Email (required)

Subject

Your Message

Technical Data
Model Airflow (m3/min) Filter Area(m2) Air Speed
(m/min)
Filter Bag Size(mm) Filter Bag Qty.(piece) Pulse Valve Qty.(piece) Motor Power (blower+discharge+screw)(kw)
DMC-25 1200~1920 20 1.0~1.6 φ130×2000 25 5 2.2+1.5+4
DMC-30 1500~2400 25 1.0~1.6 φ130×2000 32 5 2.2+1.5+4
DMC-36 1680~2680 28 1.0~1.6 φ130×2000 36 6 3+1.5+4
DMC-49 2340~3740 39 1.0~1.6 φ130×2000 49 7 3+1.5+4
DMC-64 3060~4896 51 1.0~1.6 φ130×2000 64 8 5+1.5+4
DMC-80* 12000~16800 80 2.5~3.5 φ130×2500 80 10 15+0.75
DMC-104 6032~9500 104 1.0~1.6 φ130×2500 104 13 30+1.5+5.5
DMC-104* 15600~21840 104 2.5~3.5 φ130×2500 104 13 15+0.75+4
DMC-112 6720~10752 112 1.0~1.6 φ130×2500 112 14 45+1.5+5.5
DMC-120* 18000~25200 120 2.5~3.5 φ130×2500 120 15 22+0.75+4
DMC-160 9600~15360 160 1.0~1.6 φ130×2500 160 20 75+1.5+5.5
DMC-160* 24000~33600 160 2.5~3.5 φ130×2500 160 20 37+0.75+4
DMC-184* 27600~38640 184 2.5~3.5 φ130×2500 184 23 37+0.75+4
DMC-200* 30000~42000 200 2.5~3.5 φ130×2500 200 25 37+0.75+4
DMC-224* 33600~47040 224 2.5~3.5 φ130×2500 224 28 37+0.75+4
DMC-264* 39600~55440 264 2.5~3.5 φ130×2500 264 33 55+0.75+4
DMC-304* 45600~63840 304 2.5~3.5 φ130×2500 304 38 55+0.75+4
More Pictures
dust collector 1

dust collector 2

dust collector 3