High Amplitude Vibrating Screen
General Details
High Amplitude Vibrating Screen
Applications:
ZYQS Series High Amplitude Vibrating Screen is a new kind of screening equipment to solve the deep screening problem of wet sticky material. It has perfectly solved the problem that the wet sticky raw coal less than 10mm plugged the screen mesh. The high amplitude screen is mainly used in the stock yard of metallurgical industry, handling system of coal industry, desulfurization of power plant (CFB).
Structure Drawing:
Features:
- With large amplitude and high vibration strength, but with low vibration frequency.
- The screen surface with multi-section type, the screen box doesn’t participate in vibration, only screen mesh vibrating.
- The high amplitude screen adopts a full enclosure design to ensure a clean working environment.
- It is connected by flexible joints and controlled by PLC system.
- The screen is specially designed for handling wet feedstock.
- With a low dynamic load and screen surface self-cleaning function, easy to maintain.
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.
Technical Data
ZYQS High Amplitude Vibrating Screen | |||||||||
No. | Model | Screening Surface | Feeding Grain Size (mm) | Capacity (m³/h) | Motor | ||||
Layer | Area (㎡) | Inclination (°) | Sieve Pore Size | Power (KW) | Quantity | ||||
1 | ZYQS-1520 | 1 | 3.0 | 20 | 5~80 | <300 | 50-250 | 7.5 | 1 |
2 | ZYQS-1536 | 1 | 5.4 | 20 | 5~80 | <300 | 100-400 | 7.5 | 2 |
3 | ZYQS-1850 | 1 | 9.0 | 20 | 5~80 | <300 | 180-650 | 7.5 | 3 |
4 | ZYQS-2050 | 1 | 10.0 | 20 | 5~80 | <300 | 250-800 | 7.5 | 3 |
5 | ZYQS-2560 | 1 | 15.0 | 20 | 5~80 | <300 | 320-1200 | 11 | 3 |
6 | ZYQS-2876 | 1 | 21.28 | 22 | 5~80 | <300 | 380-1500 | 11 | 4 |
7 | ZYQS-3085 | 1 | 25.5 | 22 | 5~80 | <300 | 420-2000 | 11 | 5 |
8 | ZYQS-30100 | 1 | 30.0 | 22 | 5~80 | <300 | 450-2200 | 11 | 6 |
9 | ZYQS-3685 | 1 | 30.6 | 22 | 5~80 | <300 | 480-2500 | 11 | 6 |
10 | ZYQS-36100 | 1 | 36.0 | 22 | 5~80 | <300 | 500-2800 | 11 | 7 |
11 | ZYQS-4085 | 1 | 34.0 | 22 | 5~80 | <300 | 550-3000 | 11 | 6 |
12 | ZYQS-40120 | 1 | 48.0 | 22 | 5~80 | <300 | 650-3800 | 11 | 8 |
More Pictures
Documents